number | Name | Organisation |
---|---|---|
1 | Abhay G Bhatt | Indian Statistical Institute Delhi |
2 | Abhisek Dutta | Societe Generale |
3 | Adarsh Mishra | Societe Generale Global Solution Centre |
4 | Akanksha Rajpal | Amity Institute of Applied Sciences |
5 | Akash Choudhury | Christ university |
6 | Akila Ramu | Societe Generale |
7 | Akshay Naik | Societe Generale Global Solution Centre |
8 | Anandamayee Majumdar | Independent University, Bangladesh |
9 | Ananya Lahiri | IIT Tirupati |
10 | Anil K Bera | University of Illinois, Urbana-Champaign, USA |
11 | Anindya Goswami | IISER |
12 | Anurodh Gupta | Societe Generale GSC |
13 | Anusha Ramakrishnan | Infosys Ltd. |
14 | Arkajyoti Bhattacharjee | Indian Institute of Technology, Kanpur |
15 | Arnab Chakrabarti | Indian Institute of Management Ahmedabad |
16 | B V Rao | ISI |
17 | B.L.S. Prakasa Rao | CR RAO AIMSCS, Hyderabad |
18 | Chandranshu Jain | Delhi university (ramjas college) |
19 | Daniel Nehemiah Anand C | Societe Generale |
20 | David Puelz | The University of Chicago |
21 | Debadri Dutta | Societe Generale |
22 | Dhruv Chhabra | Indian Institute of Technology Kanpur |
23 | Diganta Mukherjee | ISI Kolkata |
24 | Divya Kuttenchalil Andrews | Cochin University of Science and Technology, Kochi |
25 | Divyanshu Pareek | Amity University |
26 | Erhan Bayraktar | University of Michigan, Ann Arbor, USA |
27 | Ginish Cheruparambil | Freelancer |
28 | Gloria Buritica | Sorbonne Universit?? |
29 | Gopal Basak | ISI |
30 | Hanlin Shang | Macquarie University |
31 | Hari Prasad E | CUSAT |
32 | Harshita Purswani | Societe Generale Global Solution Center |
33 | Indranil SenGupta | North Dakota Stete University |
34 | Jaideepsinh Dabhi | Gujarat University |
35 | Jishnu R | r |
36 | K.Saravanan | Global theoretical research |
37 | Kavitha R | School of Business and Management, CHRIST (Deemed to be) University, Bangalore. |
38 | Ken Saroven | Societe Generale Global Solution Center |
39 | Krishanu Maulick | ISI |
40 | Krishna Prasad A S | Societe Generale |
41 | KS Mallikarjuna Rao | Indian Institute of Technology Bombay |
42 | Madan M. goenka | Uptro |
43 | Manas Mishra | IIT Kanpur |
44 | Mathew Joseph | ISI |
45 | Mrinal K Ghosh | IISC Bangalore |
46 | Mukund Singh | Societe Generale |
47 | Nakul H | Delhi School of Economics |
48 | Neeshu Rathi | IIT Roorkee |
49 | Nibha P Raj | Cochin University Of Science And Technology (CUSAT) |
50 | Niyati Srivastava | J P Morgan & Chase |
51 | P.Savitha Dr.P.Savitha | National Institute of Technology, Tiruchirappalli -620015 |
52 | Pavuluri Sushhma Seshu | IISER Tirupati |
53 | Praveen D Chougale | Indian Institute of Information Technology, Sri City, Chittoor |
54 | Purba Das | University of Oxford |
55 | Rafal Kulik | University of Ottawa, Ottawa, Canada |
56 | Rajeeva L Karandikar | Chennai Mathematical Institute |
57 | Rajnish Ranjan | Gain Credit |
58 | Rangapriya S | University of Mysore |
59 | Ren?? Carmona | Princeton University |
60 | Rituparna Sen | Indian Statistical Institute Bangalore |
61 | Ritwik Vashistha | Indian Institute of Technology, Kanpur |
62 | Ruchika Sehgal | Indian Institute of Technology (Indian School of Mines) Dhanbad |
63 | Sandra R | Cochin University of Science and Technology |
64 | Sangeetha R | School of Business and Management, CHRIST (Deemed to be) University, Bangalore. |
65 | Sanket Agrawal | Indian Institute of Technology Kanpur |
66 | Sanyam Gupta | Delhi Technological University |
67 | Saurav Pampattiwar | Societe Generale |
68 | Sayantan Batabyal | National Institute of Bank Management |
69 | Senthil Kumar Balakrishnan | Anna University |
70 | Shakti Kumar Bhavani Shankar | IMI New Delhi |
71 | Shubhangi Sikaria | Indian Institute of Technology Madras |
72 | Siphumlile Mangisa | Nelson Mandela University |
73 | Somya Aggarwal | Chennai Mathematical Institute |
74 | Sonali Das | University of Pretoria |
75 | Sonam Jaiswal | Banaras Hindu University |
76 | Sourav Majumdar | Indian Institute of Management Ahmedabad |
77 | Sourish Das | Chennai Mathematical Institute |
78 | Srishty Gupta | Societe Generale |
79 | Stuti Srivastava | University of Hyderabad |
80 | Sumanta Basu | Cornell Uniersity |
81 | Sumit Kaur Bhatia | Amity University |
82 | Suparna Biswas | Indian Statistical Institute Bangalore |
83 | Suresh Yadav | Muthoot MicroFin Ltd. |
84 | Sushama M Bendre | ISI |
85 | Svetlozar Rachev | Texas Tech University, Lubbock, USA |
86 | Tanushri Srinath | University of New Mexico |
87 | Tessy Tom | St.Francis college,Bangalore |
88 | Tomoyuki Ichiba | University of California Santa Barbara |
89 | Tribhuvan Singh | Banaras Hindu University |
90 | Tulika Mattack | D.H.S.K. Commerce College |
91 | Tushar Kanti Powdel | Tezpur University |
92 | Vidyadhar Kulkarni | University of North Carolina, Chapel Hill, NC |
93 | Vijay Dwivedi | GE |
94 | Vrinda Dhingra | IIT Roorkee |
95 | Vrunda Rathi | Indian Institute of Science |
96 | Yarema Okhrin | University of Augsburg, Germany |
97 | Yash Arora | IIT Roorkee |
98 | Youcheng Lou | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
99 | Yulia Gel | University of Texas, Dallas, USA |
The aim of this special issue is to feature research papers on theory, methodology, and applications of models and methods for recent advances in statistical finance. We encourage submissions presenting original works on statistical, computational, and mathematical approaches to modelling and analysis of financial data. Innovative applications and case studies in financial statistics are welcome, especially related to novel methodological challenges in the treatment of big data and high-frequency data.
This special issue will bring together contributions from practitioners and researchers working on different aspects of statistical methods in finance, with methodological interests encompassing, but not limited to, the following domains:
The motivating application areas could be: For More Detail ...If you are a student and want your paper to be considered for student paper competition, then ask your supervisor to send a mail at statfin@cmi.ac.in, with a particular mention that you were the primary contributor and author of the paper by May 15, 2021.
You must submit your paper by May 15, 2021, to be considered for the competition. Mail your paper at statfin@cmi.ac.in
Read more
Application for Registration is open now.
Virtual platform
Pstujeme web | visit: Skluzavky