| Indian Standard Time | 21-Dec-2023 |
| 9:00- 10:00 | Debasis Mishra, Indain Statistical Institute, Delhi |
| 10:00-10:20 | High Tea |
| 10:20- 11:05 | Sourish Das, Chennai Mathematical Institute, Chennai |
| 11:10-11:55 | Dale W.R. Rosenthal, University of Illinois at Chicago, USA |
| 12:00- 12:45 | Arnab Hazra, Indian Institute of Technology, Kanpur |
| 12:45- 14:30 | Lunch |
| 14:30- 15:15 | Sayantan Banerjee, Indian Institute of Management, Indore |
| 15:15-15:45 | High Tea |
| 15:45-16:00 | Shraddha Kodavade, NMIMS University |
| 16:00-16:15 | Vaibhav Sherkar, Indian Statistical Institute |
| 16:15-16:30 | Isha Singla, NMIMS University |
| 16:15-16:30 | Xinyu Zhang, North Carolina State University |
| 22-Dec-2023 | |
| 9:00- 10:00 | Oliver Linton, University of Cambridge, UK |
| 10:00-10:20 | High Tea |
| 10:20- 11:05 | Shashi Jain, Indian Institute of Science, Bangalore |
| 11:10-11:55 | Ariel Neufeld, Nanyang Technological University, Singapore |
| 12:00- 12:45 | Bikramaditya Datta, Indian Institute of Technology, Kanpur |
| 12:45- 14:30 | Lunch |
| 14:30- 15:15 | T V Ramanathan, Savitribai Phule Pune University, Pune |
| 15:15-15:45 | High Tea |
| 15:45-16:00 | Manika Agarwal, Banasthali Vidyapith |
| 16:00-16:15 | Tushar Kanti Powdel, Tezpur University |
| 16:15-16:30 | Shriya Gehlot, IIM Ahmedabad |
| 16:15-16:30 | Sreeram Anantharaman, University of Connecticut |
| 23-Dec-2023 | |
| 9:00- 10:00 | Nalini Ravishanker, University of Connecticut, Storrs, USA |
| 10:00-10:20 | High Tea |
| 10:20- 11:05 | S Dharmaraja, Indian Institute of Technology, Delhi |
| 11:10-11:55 | Mathieu LauriƩre, NYU Shanghai |
| 12:00-12:15 | Radhalakshmi KN, Indian School of Business |
| 12:15-12:30 | Gangineni Dhananjay, Narayana Engineering College |
| 12:30- 12:45 | Vote of Thanks |
| 12:45- 14:30 | Lunch |